335 Learn Rd
Property Detail
Price
$1,300
Bedrooms
1
Total Baths
1.00
House size
624 sqft
Heating
Electric
Year Built
1924
Parking
Assigned
Property Description
Property Details | ||
---|---|---|
Price | $1,300 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Cape Cod | |
Lot Size Area | 824 | |
Stories | 2 | |
Features | Other | |
Exterior Features | Other - See Remarks | |
Year Built | 1924 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Full Basement | |
Lot Description | Flat | |
Parking Description | Assigned | |
Geographic Data | ||
Directions | GPS FRIENDLY | |
County | Monroe | |
Latitude | 41.039305 | |
Longitude | -75.304697 | |
Market Area | Pocono Township | |
Address Information | ||
Address | 335 Learn Rd. | |
Postal Code | 18372 | |
City | Tannersville | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Crossroads | |
Listing Office Phone | (570) 424-8850 | |
Listing Office Email | remaxcr@ptd.net | |
Listing Agent | Marta Cholewa | |
Listing Agent Phone | (917) 705-7411 | |
Terms | Cash | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Pocono Township | |
MLS # | PM-108647 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.