709 Clubhouse Drive
Property Detail
Price
$2,250
Bedrooms
4
Total Baths
2.00
House size
1,775 sqft
Heating
Baseboard, Electric
Year Built
1994
Parking
Built In, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $2,250 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1775 | |
Stories | 3 | |
Features | Cable Digital, Contemporary, Cathedral Ceiling(s), Cable TV | |
Exterior Features | Deck | |
Year Built | 1994 | |
Subdivision | Winona Lakes | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Slab, Partial Basement | |
Lot Description | Flat | |
Parking Description | Built In, Driveway | |
Garage spaces | 1 | |
Association Amenities | Clubhouse, Playground, Tennis Court(s), Security, Road Maintenance, Outdoor Pool, Lake(s), Indoor Pool | |
Geographic Data | ||
Directions | Rt. 209N to left on Sellersville Road, right onto Turkey Ridge, left on Clubhouse, continue straight up the 'S' curve, home on left between Scenic & Hilltop. | |
County | Monroe | |
Latitude | 41.094557 | |
Longitude | -75.055283 | |
Market Area | Middle Smithfield Township | |
Address Information | ||
Address | 709 Clubhouse Drive | |
Postal Code | 18302 | |
City | East Stroudsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate Wilkins & Associates - Stroudsburg | |
Listing Office Phone | (570) 421-8950 | |
Listing Office Email | admin@wilkins1.com | |
Listing Agent | Annette 'Dot' Ifill | |
Listing Agent Phone | (570) 421-8950 | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Middle Smithfield Township | |
MLS # | PM-109172 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.