1329 Pocono Mountain Lake Drive
Property Detail
Price
$2,000
Bedrooms
3
Total Baths
3.00
House size
2,410 sqft
Heating
Baseboard, Electric
Year Built
1994
Parking
Driveway
Property Description
Property Details | ||
---|---|---|
Price | $2,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Bi-Level | |
Lot Size Area | 2410 | |
Stories | 1 | |
Features | Sauna | |
Exterior Features | Deck | |
Year Built | 1994 | |
Subdivision | Poc Mtn Lk Est ( Sec 1,2,3&4) | |
Roof | Asphalt,Shingle | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Flat | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Association Amenities | Indoor Pool, Outdoor Pool, Lake(s) | |
Geographic Data | ||
Directions | 209 to Bushkill Falls Rd. Right on Milford Rd opposite Cousins Pizza. Left on Pocono Mt Lakes Blvd ( by the clubhouse/pool) 4th house on Right | |
County | Pike | |
Latitude | 41.155006 | |
Longitude | -74.957598 | |
Market Area | Lehman Township | |
Address Information | ||
Address | 1329 Pocono Mountain Lake Drive | |
Postal Code | 18324 | |
City | Bushkill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of the Poconos | |
Listing Office Phone | (570) 421-2345 | |
Listing Office Email | remaxmtp@ptd.net | |
Listing Agent | Ida N Morales | |
Listing Agent Phone | (570) 730-9335 | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Lehman Township | |
MLS # | PM-109516 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.